- Property Info
- WalkScore
- Mortgage Info
- Share
Rare & Private 98 Acre Waterfront Retreat. This Luxurious Estate Fronts 700 Ft Of The Iconic Tropical-Like Waters Of Georgian Bay. With An Abundance Of Privacy And Impressive Views This Property Offers The Perfect Sanctuary. Nestled Amongst The Trees With Direct Access To The Bruce Trail, Inground Outdoor Pool, Multiple Gardens, Ponds And Wildlife, This Outdoor Playground Is A Wealth Of Activities Right On Your Property. Paths To Tiered Decking, Multiple Gardens, And Ponds Provide A Perfect Setting For Star Gazing, Reading A Book, Watching Wildlife Or Simply Enjoying The Awe Inspiring Views. The Heated Natural Stone And Wood Flooring Framed By Timber Accents Has Harmoniously Blended The Picturesque Outdoors Within. The Two Grand Wood Burning Fireplaces And Indoor Pond With Waterfall Gives A Tranquil And Relaxing Ambiance. Large Kitchen With Commercial Grade Appliances, Indoor Sauna, 1000 Sq Ft. Detached Garage/Shop With Ample Storage For All Your Seasonal Toys Completes This Paradise.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $19,123 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | Inground |
Area | Bruce |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Propane - Water |
Exterior | Stone - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Lower | Kitchen | 12.86m x 15.49m | Pantry |
Lower | Dining | 16.31m x 16.37m | W/O To Patio, Fireplace |
Lower | Rec | 24.84m x 24.9m | |
Lower | Living | 13.98m x 13.98m | 3 Pc Ensuite, Closet, W/O To Deck |
2nd | Br | 17.19m x 13.58m | 4 Pc Ensuite, W/O To Deck |
2nd | Br | 17.26m x 14.07m | 3 Pc Ensuite, W/O To Deck |
2nd | Living | 17.49m x 26.77m | Fireplace, W/O To Deck |
2nd | Den | 16.73m x 15.19m | W/O To Deck |
2nd | Den | 16.8m x 16.5m | W/O To Deck, 3 Pc Ensuite |
2nd | Br | 16.4m x 16.6m | |
2nd | Loft | 15.39m x 10.63m | |
2nd | Br | 13.94m x 13.06m |
Bathroom Information
Floor | Description |
Lower | 2 x 3 piece |
Lower | 1 x 3 piece |
Main | 2 x 3 piece |
Main | 2 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...